Academic
Financial Information (2020-2021)
Master of Divinity
SL | Particulars | M.Div. I | M.Div. II | M.Div. III |
1. | Application and processing Fee (Once) | 400 | | |
2. | Admission Fee-Yearly | 3000 | 3000 | 2500 |
3. | Registration-Every Semester | 1500X2 | 1500X2 | 1500X2 |
4. | Hostel Admission-Yearly | 2000 | 2000 | 2000 |
5. | Tuition Fee (Charge for 12 months) | 5000 | 6000 | 6000 |
6. | Library Fee-Yearly | 1000 | 1000 | 1000 |
7. | Examination Fee-Every Semester | 500X2 | 500X2 | 600X2 |
8. | Medical Fee-Yearly | 250 | 250 | 250 |
9. | Games & Sports Fee-Yearly | 250 | 250 | 250 |
10. | Accreditation Fee (ICTA)-Yearly | 450 | 450 | 450 |
11. | Electricity Fee-Yearly | 50 | 50 | 50 |
12. | Thesis Fee-Once | | | 1000 |
13. | Transcript Fee-Once | | | 300 |
14. | Graduation Fee-Once | | | 2000 |
15. | Graduation Gowns (Only D.Min.) | | | |
| Admission/Regd Grand Total | 16,400/- | 17,000/- | 20,000/- |
Master of Theology
SL | Particulars | M.Th. I | M.Th. II |
1. | Application and processing Fee (Once) | 500 | |
2. | Admission Fee-Yearly | 3500 | 3000 |
3. | Registration-Every Semester | 1500X2 | 1500X2 |
4. | Hostel Admission-Yearly | 2000 | 2000 |
5. | Tuition Fee (Charge for 12 months) | 7000 | 7000 |
6. | Library Fee-Yearly | 1000 | 1000 |
7. | Examination Fee-Every Semester | 700X2 | 500X2 |
8. | Medical Fee-Yearly | 250 | 250 |
9. | Games & Sports Fee-Yearly | 250 | 250 |
10. | Accreditation Fee (ICTA)-Yearly | 500 | 500 |
11. | Electricity Fee-Yearly | 50 | 50 |
12. | Thesis Fee-Once | | 2000 |
13. | Transcript Fee-Once | | 300 |
14. | Graduation Fee-Once | | 2000 |
15. | Graduation Gowns (Only D.Min.) | | |
| Admission/Regd Grand Total | 19,450/- | 22,350/- |
Doctorate of Divinity
SL | Particulars | D. Min. I | D. Min. II | D. Min. III |
1. | Application and processing Fee (Once) | 1500 | | |
2. | Admission Fee-Yearly | 30,000 | 30,000 | NA |
3. | Registration-Every Semester | | | |
4. | Hostel Admission-Yearly | | | |
5. | Tuition Fee (Charge for 12 months) | | | |
6. | Library Fee-Yearly | | | |
7. | Examination Fee-Every Semester | | | |
8. | Medical Fee-Yearly | | | |
9. | Games & Sports Fee-Yearly | | | |
10. | Accreditation Fee (ICTA)-Yearly | | | |
11. | Electricity Fee-Yearly | | | |
12. | Thesis Fee-Once | | | 3000 |
13. | Transcript Fee-Once | | | |
14. | Graduation Fee-Once | | | 3000 |
15. | Graduation Gowns (Only D.Min.) | | | 3000 |
| Admission/Regd Grand Total | 31,500/- | 30,000/- | 9000/- |