Master of Divinity (M.Div)
Subject Distribution in Semester Wise
Fall | Name of Subjects | Course Code No | Credit Hour |
M.Div-II Semester-I | |||
1 | Acts & Pauline Epistles | NT208 | 03 |
2 | Hebrew-I-(Elementary) | BS607 | 03 |
3 | Greek-II-(Elementary) | BS612 | 03 |
4 | The Book of Hebrews | NT215 | 03 |
5 | Baptist History & Distinctive | CA615 | 02 |
6 | History of the English Bible | GBK310 | 02 |
7 | NT Theology | NT212 | 03 |
Total Credit Hour | 20 | ||
Spring | M.Div-II Semester-II | ||
1 | Hebrew-II-(Elementary) | BS608 | 03 |
2 | Greek-III-Syntax | BS613 | 03 |
3 | Global Mission Mobilization | CM907 | 02 |
4 | Biblical Archaeology | BS611 | 02 |
5 | OT Theology | OT111 | 03 |
6 | Chronology of the Bible | OT110 | 02 |
7 | The Book of Deuteronomy: Issues and Approaches | OT108 | 03 |
Total Credit Hour | 18 |
Fall | Name of Subjects | Course Code No | Credit Hour |
M.Div-III Semester-I | |||
1 | Expository Preaching | CM910 | 03 |
2 | Hebrew Syntax | BS609 | 03 |
3 | Greek Exegesis | BS614 | 03 |
4 | Church Planting & Growth | CM912 | 03 |
5 | The Books of Daniel & Revelation | BS615 | 03 |
6 | Dispensationalism | CA225 | 03 |
7 | Systematic Theology-I | CT411 | 03 |
Total Credit Hour | 21 | ||
Spring | M.Div-III Semester-IV | ||
1 | Systematic Theology-II | CT412 | 03 |
2 | Hebrew Exegesis | BS610 | 03 |
3 | Christian Ethics: Drug Abuse & Morality | CA612 | 03 |
4 | Comparative Study on Galatians & James | NT216 | 03 |
5 | Church Administration | CM911 | 03 |
6 | Pastoral Epistles | NT209 | 03 |
7 | General Psychology | CC507 | 03 |
8 | Thesis | GS07 | 02 |
9 | Comprehensive Oral exam | GS08 | 02 |
Total Credit Hour | 25 | ||
Tail End |
Courses for Pre-M.Div
Fall | Name of Subjects | Course Code No | Credit Hour |
Semester-I | |||
1 | Synoptic Gospels | NT217 | 03 |
2 | General Bible Knowledge | GBK309 | 02 |
3 | Indian Church History | CH334 | 03 |
4 | Christian Leadership Principles | CM909 | 02 |
5 | Pentateuch | OT113 | 03 |
6 | Hermeneutics | CM912 | 03 |
Total Credit Hour | 15 | ||
Spring | Semester-II | ||
1 | Research Methodology | GS07 | 02 |
2 | Survey of World Religions | RS809 | 02 |
3 | NT Survey | NT212 | 03 |
4 | OT Survey | OT114 | 03 |
5 | History of Christianity | CH331 | 02 |
6 | Person and Works of Christ | CT417 | 03 |
Total Credit Hour | 15 | ||
Net Total Credit Hour | 114/120 |
Note:
- Required credit hour for M.Div: 90.
- Those candidates coming with Bachelor’s degree from secular universities or colleges are required to complete 120 credit hours.